<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The EQ</title>
	<atom:link href="http://wblinc.org/eq/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblinc.org/eq</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 03:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awarding Our Young Heroes</title>
		<link>http://wblinc.org/eq/awarding-our-young-heroes/</link>
		<comments>http://wblinc.org/eq/awarding-our-young-heroes/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:39:39 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[Funders and Grantors]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=622</guid>
		<description><![CDATA[Young people between the ages of 8 and 18 will be recognized for the positive difference they have made to others and our planet; each will receive $2,500 to support their service work or higher education goals....]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.barronprize.org/images/kid_globe.jpg" title="zxc" class="aligncenter" width="139" height="236" /></p>
<p>Each year, ten national winners each receive $2,500 to support their service work or higher education.</p>
<p>For more information click <a href="http://www.barronprize.org/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/awarding-our-young-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC Senior Fellowship</title>
		<link>http://wblinc.org/eq/msc-senior-fellowship/</link>
		<comments>http://wblinc.org/eq/msc-senior-fellowship/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:29:13 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[Job Openings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=618</guid>
		<description><![CDATA[The Senior Fellowship is targeted to individuals transitioning out of senior leadership positions looking for a space to reflect and draw lessons from their past experiences.  Through the Senior Fellowship they can stay grounded in a solid practice of delivering high quality services to strategically placed organizations and transfer lessons to the rest of the movement.  ]]></description>
			<content:encoded><![CDATA[<p>The fellowships run from one to three years. Fellows spend the bulk of their time in small teams, equipped with MSC&#8217;s movement building tool box supporting MSC&#8217;s current partners and clients in their alliance building and movement building work.  </p>
<p>Their remaining time is spent initiating new projects and partnerships and researching areas for thought leadership, documenting past leadership experiences and lessons learned.  </p>
<p>In 2010, MSC will be looking for Senior Fellows who as a cohort bring the following capacities and interests to strengthen what is currently on the team: </p>
<p>* Alliance building facilitation or leadership background with social justice organizing groups.<br />
* Curriculum development and training expertise.<br />
* Capacity building and coaching with organizations and alliances, particularly in the areas of strategy, collaboration and sustainability.<br />
* Deep experience in one or more of the following racial justice movements: education justice, environmental justice, gender and reproductive justice, LGBT movement building, immigrant rights, media justice, land justice (housing, gentrification, development), worker justice, criminal justice.</p>
<p>If you or someone you know is a candidate for the MSC Senior Fellowship, please email rachel@movementstrategy.org </p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/msc-senior-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed for Chavez Professional Day</title>
		<link>http://wblinc.org/eq/volunteers-needed-for-chavez-professional-day/</link>
		<comments>http://wblinc.org/eq/volunteers-needed-for-chavez-professional-day/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:23:29 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Volunteer Ops]]></category>
		<category><![CDATA[Cesar Chavez Public Charter School for Public Policy]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=616</guid>
		<description><![CDATA[Cesar Chavez Public Charter School for Public Policy is looking for volunteers to work with students in small groups on improving their professional skills in preparation for internships. Volunteer to work with students on resume revision, interviewing, and networking.  Help them succeed in their internship and reach their career goals!]]></description>
			<content:encoded><![CDATA[<p>No formal training in these skills is necessary.  Your experience as a professional is valuable.</p>
<p>When:<br />
(Note: There are two different campuses holding this event on different dates &#8211; feel free to volunteer at one or the other or both)</p>
<p>Friday March 19th (Parkside Campus) 8:30am-12pm at UDC<br />
or<br />
Friday March 26th (Capitol Hill Campus) 8:30am-12pm at Capitol Hill Campus</p>
<p>Where:<br />
Parkside Campus –UDC Campus (Van Ness Metro, Red Line)<br />
Capitol Hill Campus – 709 12th Street SE WDC (Eastern Market Metro, Orange Line)</p>
<p>For more information please contact Julie Harris at julie.harris@chavezschools.org </p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/volunteers-needed-for-chavez-professional-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazi Mutafa Gives Testimony During Arts Advocacy Day</title>
		<link>http://wblinc.org/eq/mazi-mutafa-gives-testimony-during-arts-advocacy-day/</link>
		<comments>http://wblinc.org/eq/mazi-mutafa-gives-testimony-during-arts-advocacy-day/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:18:25 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[The EQ]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=613</guid>
		<description><![CDATA[As he does every year, our executive director Mazi Mutafa went to testify on behalf of all the great work that arts non-profits do in the district. Read a full transcript of his testimony after the jump.]]></description>
			<content:encoded><![CDATA[<p><img src="http://wblinc.org/eq/wp-content/uploads/2010/03/mazi-300x261.jpg" alt="mazi" title="mazi" width="300" height="261" class="aligncenter size-medium wp-image-614" /></p>
<blockquote><p>Councilman Brown:</p>
<p>Thank you for the opportunity to participate in this hearing. My name is Mazi Mutafa, and I am the Executive Director of a hip-hop non-profit called Words Beats &#038; Life. We are a grantee of the DC Commission on the Arts and Humanities and have been one for five of the eight-years we have existed.  </p>
<p>I am not here today not to advocate for a particular position on the budget, because to be honest, it is complex enough and removed enough from my day-to-day life that I don’t think I can offer a professional judgment. I am one of the Districts employers still focused on trying to make payroll every two weeks. I understand without knowing the details, that less funding for the Commission means that task is more difficult for me.  We are in fact one of the grantees that this year is already dealing with the reduction in funding, or depending on how you look at the budget, the increase in applications from other arts based non-profits. I am here to tell you how the budget of the Commission impact the work that my agency is able to do and how the dollars impact youth, artists, families and businesses in our community.</p>
<p>Words Beats &#038; Life is a small business, which at its peak had six full time staff with 12 part time staff serving 300 DC youth and families annually.  Today we are slightly smaller, with a full time staff of four, with seven part-time and 10 volunteer staff.  These lean economic times have unfortunately required some shifts in priorities.  This is not just true for our agency but for many of our peers and organizations that are far larger than us.</p>
<p>To put my comments into a context, the DC Commission is our second largest funder.  We have received multiple grants from the Commission over the years.  They include the Festival DC Grant, Grants in Aid, The Upstart Grant, Travel Grant and the Hip-Hop Grant.  We have produced mural as part of Murals DC, provided youth DJ’s for Arts Eve, and worked in partnership with the Mayors Office to create a mural at the 14th and Girard St Park.  WBL was also a finalist in the Mayors Arts Award last year in the category of Arts Education, and in the same year we honored the Commission as government agency of the year at our Remix Award.  I am telling you all this to make it clear that the Commission is one of our greatest resources for relationships and information, and it acts as a staunch advocate for the kind of work we do, engaging disconnected youth, programming for non traditional arts audiences, and provide employment opportunities for DC youth in the creative economy.</p>
<p>The Commission is frankly one of the city’s most misunderstood and under resourced departments.  I make this suggestion not because of what has been cut here or there from the budget, but because it seems that the city government has not learned the lessons of the federal government.  The arts are not just for the elite.  They are the means by which peace can be brokered, and communities can be healed.  They can address the challenges of displacement, gentrification, and an over active police presence.  At the same time, the arts can light a spark in the imaginations of the next generation of elected officials, engineers, scientists and teachers.  I am here not to defend a budget but to challenge this body to think about the Commission and its potential in a new way.  It can be the department that allows for a different kind of police presence in a community.  It can be the foundation upon with new arts businesses can be created.  It is one of the best departments for investment, because for every dollar of investment that it makes in an individual, an agency or a community the return is 7 to 8 fold.  </p>
<p>I am living proof of how the Commissions initial investment can make the difference in an organization’s ability to launch, grow and thrive.  Thanks to the investment of the DC Commission we have transitioned in just four years from being a one man shop to at our peak employing six DC residents, providing opportunities for skill set master for youth, employment readiness for young adults and the tools for the pursuit of a post secondary education to more than 300 of our cities youth.  These are not small accomplishments, but I am happy to say that we are not unique among their grantees in our effort or our outcomes.</p>
<p>I bring this message to you today because we all know that in a tough economy, there are fewer resources to be divided up, between what are determined to be essential and non-essential services.  I am here to tell you that investing in the Commission is reducing the number of people on the cities unemployment rolls.  Investing in the Commission is promoting academic excellence.  Investing in the Commission is crime prevention and community beatification.  It is not only investing in the future through our youth, but also investing in our past with our elders and our present. </p>
<p>I would love to talk with you about the need for an increase in the Commissions budget, but I would also like to encourage the various governmental department heads for all those services deemed essential to think about setting aside portions of their budgets for dedicated arts funding.  </p>
<p>I am hear to advocate that as we all talk about arts in the District, we see it as a mural on U street, and the Kennedy Center, and the Shakespeare theater.  But that we also see arts as Go-Go music, marching bands in public schools, the local recording studio, and DCTV.  That we see the arts as the things that have a direct connection to how we work, live and play.  I am hear to ask that when you think about the dedicated arts funding, you think about the fact that investing in the work of the Commission support the development of emerging entrepreneurs, in diverse communities of arts producers and consumers.  The Commissions budget is the very best investment that this body can make from two perspectives; revenue generated for the city in the form of taxes and from a social good point of view.  I do hope that you will strongly consider the true value and benefit of investing in the DC Commission, because it has the power to truly transform our city. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/mazi-mutafa-gives-testimony-during-arts-advocacy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell and Good Luck to a Valued Member of WBL Family</title>
		<link>http://wblinc.org/eq/farewell-and-good-luck-to-a-valued-member-of-wbl-family/</link>
		<comments>http://wblinc.org/eq/farewell-and-good-luck-to-a-valued-member-of-wbl-family/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:10:04 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[The EQ]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=610</guid>
		<description><![CDATA[It with great sadness that I announce to you that Graham will be leaving WBL after the Sex issue is released. He plans to prepare for doctoral studies and although we anticipated this might be the case, we are very disappointed to lose such a great Editor-in-Chief. We are thankful for the accomplishments of the journal under Graham’s leadership and commend his work here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://wblinc.org/eq/wp-content/uploads/2010/03/grahamsignature-copy1-300x249.jpg" alt="grahamsignature copy" title="grahamsignature copy" width="300" height="249" class="aligncenter size-medium wp-image-619" /><br />
It with great sadness that I announce to you that Graham will be leaving WBL after the Sex issue is released. He plans to prepare for doctoral studies and although we anticipated this might be the case, we are very disappointed to lose such a great Editor-in-Chief. We are thankful for the accomplishments of the journal under Graham’s leadership and commend his work here.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/farewell-and-good-luck-to-a-valued-member-of-wbl-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Census Project Grants</title>
		<link>http://wblinc.org/eq/new-census-project-grants/</link>
		<comments>http://wblinc.org/eq/new-census-project-grants/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:19:06 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[Funders and Grantors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Census Project]]></category>
		<category><![CDATA[The Community Foundation]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=607</guid>
		<description><![CDATA[ The 2010 Census is underway, with forms mailed to US households beginning this month.   Census information affects the numbers of seats that a state occupies in the US House of Representatives. In addition, the information that the Census collects helps to determine how more than $400 billion dollars of federal funding each year is spent on infrastructure and services such as hospitals; job-training centers; schools; senior centers; bridges, tunnels and other public works projects; and emergency services.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.asbarez.com/wp-content/uploads/2010/01/census.png" title="zxcxz" class="aligncenter" width="402" height="467" /></p>
<p>While participation is mandatory, a number of populations – such as persons with limited English proficiency, new immigrant communities, the elderly; those with disabilities, the homeless, disconnected youth, and neighborhoods/buildings with high concentrations of low-income residents &#8212; traditionally have been undercounted, often due to isolation and concerns about privacy. As a result, the jurisdictions they live in often don’t receive the full benefit of federal representation and funding available to them.</p>
<p> Recently, The Community Foundation awarded a $35,000 grant to the Census Project, which supports outreach and public awareness activities that will help ensure a complete and thorough census count across the Washington, DC metropolitan region. The Project awards “mini grants” ranging in size from $1,500 to $3,000 to nonprofit organizations that will work in timely and culturally sensitive ways to make sure that “hard to count” residents complete and return their Census forms.</p>
<p>For more information, contact Angela Jones Hackley, Vice President, Community Investment, at (202) 263-4766 or ajoneshackley@cfncr.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/new-census-project-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Rocc X Supreme</title>
		<link>http://wblinc.org/eq/j-rocc-x-supreme/</link>
		<comments>http://wblinc.org/eq/j-rocc-x-supreme/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:06:44 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[The EQ]]></category>
		<category><![CDATA[J Rocc]]></category>
		<category><![CDATA[Supreme]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=603</guid>
		<description><![CDATA[Having been a household name in instrumental Hip Hop for more than a decade now, original turntablist J Rocc has served numerous qualities mixtapes and gained respect on collaborative projects with Madlib and the J Dilla. Signed to Stones Throw the beatmaster is currently working on a full length album and serves an exclusive mixtape for Supreme L.A. as an appetizer for his upcoming offering. Check it out after the jump.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://2.bp.blogspot.com/__ojxQCH-2-E/ST29gPyieQI/AAAAAAAAB18/yA_xMFTxWYs/s400/J+Rocc.jpg" title="xzcxz" class="aligncenter" width="400" height="267" /></p>
<p><object height="344" width="100%"><param name="movie" value="http://a1.soundcloud.com/player.swf?g=wi&#038;url=http%3A//soundcloud.com/hypetrak/sets/j-rocc-for-supreme-take-2-mixtape&#038;player_type=waveform"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="344" width="100%" src="http://a1.soundcloud.com/player.swf?g=wi&#038;url=http%3A//soundcloud.com/hypetrak/sets/j-rocc-for-supreme-take-2-mixtape&#038;player_type=waveform" type="application/x-shockwave-flash" wmode="transparent"></embed></object></p>
<p>via (<a href="http://hypebeast.com">Hypebeast</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/j-rocc-x-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda Debrief</title>
		<link>http://wblinc.org/eq/uganda-debrief/</link>
		<comments>http://wblinc.org/eq/uganda-debrief/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:58:02 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[The EQ]]></category>
		<category><![CDATA[Albus Cavus]]></category>
		<category><![CDATA[Bavubuka Foundation]]></category>
		<category><![CDATA[metro teen aids]]></category>
		<category><![CDATA[Nomadic Wax]]></category>
		<category><![CDATA[Unitees]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=601</guid>
		<description><![CDATA[Mazi Mutafa, Executive director lead a debrief of the trip to Uganda lead by WBL staff and volunteers.  More than anything, this event was designed to talk about what brought words Beats &#038; Life to Uganda, what was learned and what was taught. This debriefing was a great opportunity to get ideas from participants about how to continue this exchange and how we can work toward making it a larger partnership between WBL and other DC based organizations and companies and Bavubuka.]]></description>
			<content:encoded><![CDATA[<p>We were so pleased to be able to share our experiences with the public at our debriefing. For those that don&#8217;t know, with funding from the DC Commission, we were able to travel to Uganda for about a week to observe, teach, and share best practices. While there we held workshops on dance, chess, entrepreneurship, and poetry. </p>
<p>The network of hip hop artists throughout the country is quite expansive. The real strength of their unity lies in the fact that they rap in their own dialect even though English is widely spoken and taught. If given proper access to local media the impact they have on their community could be incredible.</p>
<p>In the future, hopefully with some help from our funders, we hope to assists the Bavubuka Foundation with everything from marketing to school supplies. Our friends from Nomadic Wax, Metro Teen AIDS, Unitees, Albus Cavus and Urban Artistry are already on board having expressed their interest to help us with this initiative in any way possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/uganda-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMD Presidential Search</title>
		<link>http://wblinc.org/eq/umd-presidential-search/</link>
		<comments>http://wblinc.org/eq/umd-presidential-search/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:10:41 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[Job Openings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=598</guid>
		<description><![CDATA[President C. D. Mote, Jr. recently announced his intention to step down as President of the University of Maryland after 12 years of extraordinary service. A search and screening committee has been appointed by Chancellor William E. Kirwan to identify outstanding candidates for the position.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://1.bp.blogspot.com/_iq2vQY1Jeaw/SJJrAw8ZFlI/AAAAAAAAF8U/Z1fEV4n5JfM/s400/terrapin.jpg" title="xsv" class="aligncenter" width="320" height="240" /></p>
<p>The search committee is very interested in receiving nominations and applications. The committee is also seeking input from all members of the university community about the challenges facing the next president, and the essential qualities and qualifications that would be desirable in the university&#8217;s next president. This input will be particularly critical to the search committee because considerations of candidate confidentiality will preclude extensive community participation in the latter stages of the search process. Our goal is to create multiple opportunities for all members of the community to share their ideas.</p>
<p>For those of you who live in the area, UMD has scheduled a listening session so that they may hear directly from all of you who wish to contribute to the process. The session for the entire community will be held on Wednesday, April 7, 2010, from 2:30 to 4:00 p.m., in the Atrium, first floor, Stamp Student Union, University of Maryland.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/umd-presidential-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Nearness</title>
		<link>http://wblinc.org/eq/seeking-nearness/</link>
		<comments>http://wblinc.org/eq/seeking-nearness/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:03:02 +0000</pubDate>
		<dc:creator>acejones</dc:creator>
				<category><![CDATA[The EQ]]></category>

		<guid isPermaLink="false">http://wblinc.org/eq/?p=596</guid>
		<description><![CDATA[Our good friend and journal staffer Yahsmin was recently featured on a photo blog. See more photos after the jump!]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3535/4048125084_1dd8184eac.jpg" title="zcsdc" class="aligncenter" width="395" height="500" /></p>
<p>Yahsmin, co-founder and executive editor of <a href="http://www.illumemag.com/">Illume Magazine</a> is a music journalist with published works in ILLUME, <a href="http://www.wblinc.org/Journal.htm">Words Beats Life Global Journal of Hip Hop Culture</a> and Platform Magazine (United Kingdom). Though her focus is print journalism, she has authored works online for dozens of sites and organizations, covering a broad range of cultural, sociological, racial and political phenomenon. Yahsmin also speaks on panels and facilitates workshops throughout the country, educating participants about creative leadership, youth engagement, new media and hip-hop.</p>
<p>Be sure to check more of her work out on her blog: <a href="http://www.shesowriteous.com/">She So<br />
Writeous</a>.</p>
<p>Check all the photos <a href="http://www.seekingnearness.com/?p=106">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wblinc.org/eq/seeking-nearness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
